Danza Classica / Ballet Solo Under 12
Class | N°gara | Titolo | Tecnique (max 30) | Performance (max 30) | Attitude (max30) | Musicality (max 30) | Tot (max 120) |
36 | Io ballo Chopin | 22,9 | 23,3 | 22,5 | 22 | 90,7 | |
35 | Sunshine | 21,8 | 24 | 22,5 | 22 | 90,3 |
Danza Classica / Ballet Solo Under 16
Class | N°gara | Titolo | Tecnique (max 30) | Performance (max 30) | Attitude (max30) | Musicality (max 30) | Tot (max 120) |
43 | Variazione di Kitri | 23,5 | 24,5 | 24 | 23,5 | 95,5 | |
41 | Paquita | 23 | 22,5 | 22,5 | 22,5 | 90,5 | |
39 | Fairy Doll | 19 | 21 | 20,5 | 21 | 81,5 | |
4 | 42 | Shadow | 19,5 | 19,5 | 19,5 | 19,4 | 77,9 |
5 | 40 | Paesant Pas | 19,5 | 19 | 18,5 | 20 | 77 |
Show Dance Solo Under 16
Class | N°gara | Titolo | Tecnique (max 60) | Performance (max 60) | Attitude (max60) | Musicality (max 60) | Tot (max 240) |
44 | La Paloma | 42 | 46 | 49 | 46,5 | 183,5 | |
46 | Red Suspicion | 46 | 46,5 | 45 | 44 | 181,5 | |
45 | Mirror | 32 | 33,5 | 34,5 | 35 | 135 |
Show Dance Solo Over 17
Class | N°gara | Titolo | Tecnique (max 60) | Performance (max 60) | Attitude (max60) | Musicality (max 60) | Tot (max 240) |
51 | Break Free | 46 | 44 | 43,5 | 43 | 176,5 | |
52 | You don’t own me | 37 | 37,5 | 36 | 36 | 146,5 |
Danza Moderna Solo Under 16
Class | N°gara | Titolo | Tecnique (max 30) | Performance (max 30) | Attitude (max30) | Musicality (max 30) | Tot (max 120) |
48 | L’attesa | 22,5 | 23 | 23,5 | 22,5 | 91,5 | |
47 | In the deep | 20,5 | 20,5 | 19,5 | 20,5 | 81 |
Danza Moderna Solo Over 17
Class | N°gara | Titolo | Tecnique (max 30) | Performance (max 30) | Attitude (max30) | Musicality (max 30) | Tot (max 120) |
55 | Stray Word | 26,5 | 26,5 | 27 | 26,5 | 106,5 | |
54 | Panic of looking | 24,6 | 25,1 | 25,5 | 25 | 100,2 | |
53 | Senza te | 22 | 22 | 22 | 21 | 87 |
Dancehall Solo Over 17
Class | N°gara | Titolo | Tecnique (max 50) | Performance (max 50) | Attitude (max50) | Musicality (max 50) | Tot (max 200) |
56 | So mi like it | 37 | 40 | 37 | 38 | 152 | |
57 | Mi no fraid | 34,5 | 35,5 | 35 | 35 | 140 | |
58 | Miki | 25,5 | 28 | 28 | 28,5 | 110 |
Hip Hop Solo Under 12
Class | N°gara | Titolo | Tecnique (max 30) | Performance (max 30) | Attitude (max30) | Musicality (max 30) | Tot (max 120) |
37 | Rebecca | 25 | 25 | 24,5 | 25 | 99,5 | |
38 | Bea Power | 21,5 | 22,5 | 26 | 24 | 94 |
Hip Hop Solo Under 16
Class | N°gara | Titolo | Tecnique (max 30) | Performance (max 30) | Attitude (max30) | Musicality (max 30) | Tot (max 120) |
1 | 50 | Miami | 21 | 24 | 23 | 25 | 93 |
Non class. | 49 | Anisa | / | / | / | / | / |
Hip Hop Solo Over 17
Class | N°gara | Titolo | Tecnique (max 30) | Performance (max 30) | Attitude (max30) | Musicality (max 30) | Tot (max 120) |
62 | Middle | 17 | 21 | 21,5 | 25 | 84,5 | |
59 | LSD | 16,5 | 20,5 | 20,5 | 23 | 80,5 | |
60 | 16 | 18,5 | 20,5 | 20 | 21,5 | 80,5 | |
4 | 63 | Simone | 17 | 19 | 18 | 20,5 | 74,5 |
5 | 61 | Arianna | 13 | 16,5 | 15 | 17,5 | 62 |
Hip Hop Duo Under 12
Class | N°gara | Titolo | Tecnique (max 50) | Performance (max 50) | Attitude (max50) | Musicality (max 50) | Tot (max 200) |
15 | Burn it up | 29 | 34 | 35 | 32,3 | 130,3 | |
13 | Da Family | 29,7 | 33,1 | 34,5 | 32,8 | 130,1 | |
12 | The princesses | 24,4 | 28,8 | 26 | 27,5 | 106,7 | |
4 | 16 | The Rebels | 23,5 | 26 | 25,5 | 27,9 | 102,9 |
5 | 14 | Fly Girlz | 20 | 24,1 | 22,5 | 23,3 | 89,9 |
Hip Hop Duo Under 16
Class | N°gara | Titolo | Tecnique (max 50) | Performance (max 50) | Attitude (max50) | Musicality (max 50) | Tot (max 200) |
21 | July & Miri | 33,4 | 34,3 | 33,5 | 35,7 | 136,9 | |
20 | Dn’B | 30,7 | 36 | 33 | 31,2 | 130,9 |
Hip Hop Duo Over 17
Class | N°gara | Titolo | Tecnique (max 30) | Performance (max 30) | Attitude (max30) | Musicality (max 30) | Tot (max 120) |
31 | Chia&Rica | 22 | 22 | 22 | 23 | 89 | |
33 | Fentys | 15,5 | 16,5 | 18,5 | 18,5 | 69 | |
32 | Energyc Dance | 13 | 16 | 16,5 | 17 | 62,5 |
Danza Classica/Ballet Solo Under 16
Class | N°gara | Titolo | Tecnique (max 30) | Performance (max 30) | Attitude (max30) | Musicality (max 30) | Tot (max 120) |
17 | Variazione di Gamzatti | 21,8 | 22,1 | 23 | 23 | 89,9 |
Show Dance Duo Under 16
Class | N°gara | Titolo | Tecnique (max 60) | Performance (max 60) | Attitude (max60) | Musicality (max 60) | Tot (max 240) |
18 | Olorun Junior | 50 | 50,5 | 53,3 | 52,4 | 206,2 |
Show Dance Duo Over 17
Class | N°gara | Titolo | Tecnique (max 60) | Performance (max 60) | Attitude (max60) | Musicality (max 60) | Tot (max 240) |
24 | Por una Cabeza | 47,5 | 41 | 39 | 43,5 | 171 | |
22 | Young and Beautiful | 26,3 | 30,5 | 29 | 29,5 | 115,3 | |
23 | Climax | 23,9 | 24 | 27 | 29,5 | 104,4 |
Modern Duo Over 17
Class | N°gara | Titolo | Tecnique (max 30) | Performance (max 30) | Attitude (max30) | Musicality (max 30) | Tot (max 120) |
27 | Rain | 22,3 | 23,5 | 21,5 | 24,5 | 91,8 | |
25 | Sono solo parole | 23,5 | 21,5 | 20 | 21,8 | 86,8 | |
26 | Giove e Callisto | 20,9 | 21,6 | 18,8 | 21 | 82,3 |
Dancehall Duo Over 17
Class | N°gara | Titolo | Tecnique (max 30) | Performance (max 30) | Attitude (max30) | Musicality (max 30) | Tot (max 120) |
28 | A hot day | 22,5 | 23 | 23 | 23,5 | 92 | |
29 | So hot | 19 | 20,5 | 18 | 20 | 77,5 | |
30 | I Fluo | 16 | 20,5 | 17,5 | 19 | 73 |
Danza Classica/Ballet Group Under 12
Class | N°gara | Titolo | Tecnique (max 30) | Performance (max 30) | Attitude (max30) | Musicality (max 30) | Tot (max 120) |
1 | Variazione Paquita | 18,5 | 18 | 18,5 | 18 | 73 | |
2 | Tarantella | 16 | 18 | 18 | 18 | 70 |
Show Dance Group Under 12
Class | N°gara | Titolo | Tecnique (max 40) | Performance (max 40) | Attitude (max40) | Musicality (max 40) | Tot (max 160) |
3 | Facciamo un pupazzo | 24 | 27 | 28 | 24 | 103 |
Modern Dance Group Under 12
Class | N°gara | Titolo | Tecnique (max 30) | Performance (max 30) | Attitude (max30) | Musicality (max 30) | Tot (max 120) |
5 | King | 11,5 | 13 | 12 | 10,5 | 47 | |
4 | We love fun | 10 | 12 | 10 | 7 | 39 |
Hip Hop Group Under 12
Class | N°gara | Titolo | Tecnique (max 30) | Performance (max 30) | Attitude (max30) | Musicality (max 30) | Tot (max 120) |
8 | Kamikaze Crew | 18 | 24 | 22,5 | 22 | 86,5 | |
11 | Infernus Crew | 20,5 | 20 | 20,5 | 19,5 | 80,5 | |
10 | New Generation | 18 | 19 | 19 | 19,5 | 75,5 | |
4 | 9 | Piccole Pesti Crew | 17,5 | 15,5 | 14 | 18,5 | 65,5 |
5 | 7 | Wolf Crew | 14 | 14,5 | 16,5 | 14,5 | 59,5 |
6 | 6 | Queen’s Fire | 13 | 14,5 | 14 | 13,5 | 55 |
Danza Classica/Ballet Group Under 16
Class | N°gara | Titolo | Tecnique (max 30) | Performance (max 30) | Attitude (max30) | Musicality (max 30) | Tot (max 120) |
65 | Quintet | 21,5 | 23 | 23 | 23,5 | 91 | |
67 | Variazione di Naila | 21 | 22 | 21 | 21,5 | 85,5 | |
66 | Pizzicato | 20,5 | 21 | 21 | 21,5 | 84 | |
4 | 64 | Tziganka | 19 | 20 | 19,5 | 19,5 | 78 |
Show Dance Group Under 16
Class | N°gara | Titolo | Tecnique (max 60) | Performance (max 60) | Attitude (max60) | Musicality (max 60) | Tot (max 240) |
69 | Odessa | 44 | 41,5 | 43 | 40,5 | 169 | |
68 | Atomo | 38 | 37 | 37,5 | 39 | 151,5 | |
70 | Samsara | 35 | 36,5 | 34 | 36 | 141,5 |
Modern Dance Group Under 16
Class | N°gara | Titolo | Tecnique (max 30) | Performance (max 30) | Attitude (max30) | Musicality (max 30) | Tot (max 120) |
120 | 007 | 21 | 21,5 | 21 | 21 | 84,5 | |
71 | Reconsider | 21 | 20,5 | 19 | 21 | 81,5 | |
72 | Hands in time | 18 | 18,5 | 18 | 18 | 72,5 | |
4 | 73 | Endless Lines | 17,5 | 18 | 17,5 | 18,5 | 71,5 |
5 | 75 | Jazz Square | 16,5 | 18,5 | 18,5 | 17,5 | 71 |
6 | 74 | Disegno Danzante | 16,5 | 16,5 | 16 | 16,5 | 65,5 |
Hip Hop Group Under 16
Class | N°gara | Titolo | Tecnique (max 30) | Performance (max 30) | Attitude (max30) | Musicality (max 30) | Tot (max 120) |
118 | Bang’s | 24 | 24,5 | 24 | 24 | 96,5 | |
84 | Divas | 23 | 24,5 | 23 | 23,5 | 94 | |
78 | Undercover | 20,5 | 24 | 22,5 | 22 | 89 | |
4 | 79 | Elektr8 Crew | 18 | 20,5 | 20,5 | 20,5 | 79,5 |
5 | 80 | Siberian Nights | 19 | 20 | 19 | 21 | 79 |
6 | 82 | SYA Crew | 17 | 20 | 20,5 | 19 | 76,5 |
7 | 83 | Black Storm Crew | 14,5 | 18 | 16,5 | 17 | 66 |
8 | 76 | Big Colors | 12,5 | 15 | 12,5 | 14 | 54 |
9 | 77 | Master Beat | 13 | 12 | 15,5 | 13 | 53,5 |
10 | 81 | New Trip | 10,5 | 13 | 13 | 15 | 51,5 |
Danza Classica/Ballet Group Over 17
Class | N°gara | Titolo | Tecnique (max 30) | Performance (max 30) | Attitude (max30) | Musicality (max 30) | Tot (max 120) |
87 | Perle | 19,5 | 20 | 19,5 | 19 | 78 | |
86 | Zingare | 19,5 | 20 | 19 | 19 | 77,5 | |
85 | Un Valzer a Vienna | 18,5 | 18,5 | 18 | 18,5 | 73,5 |
Show Dance Group Over 17
Class | N°gara | Titolo | Tecnique (max 60) | Performance (max 60) | Attitude (max60) | Musicality (max 60) | Tot (max 240) |
92 | Satira | 45,8 | 47,5 | 47 | 45,5 | 185,8 | |
89 | Quimbara | 39,5 | 43,5 | 41,5 | 44,5 | 169 | |
91 | Power | 41 | 42,5 | 41,8 | 40 | 164,5 | |
4 | 90 | Gravity | 35,2 | 35,5 | 34,5 | 36 | 141,2 |
5 | 88 | Burn it up | 33 | 34 | 34 | 35,5 | 136,5 |
Modern Dance Group Over 17
Class | N°gara | Titolo | Tecnique (max 30) | Performance (max 30) | Attitude (max30) | Musicality (max 30) | Tot (max 120) |
105 | To fix what is unfixable | 25 | 27 | 26,4 | 27 | 105,4 | |
101 | Sand | 23,5 | 26 | 26 | 25,5 | 101 | |
94 | Strong Faculty | 21 | 22 | 22 | 20,5 | 85,5 | |
4 | 95 | Identity | 21 | 21,5 | 21 | 20,5 | 84 |
5 | 103 | Sei | 20,3 | 21 | 21 | 19,5 | 81,8 |
6 | 98 | La ragazza di fuoco | 20,5 | 21 | 20 | 20 | 81,5 |
7 | 93 | Asendanse | 19,5 | 20,5 | 20,5 | 19,5 | 80 |
8 | 96 | Chandelier | 20 | 20,5 | 20 | 19,3 | 79,8 |
9 | 102 | Estate | 19,5 | 20 | 19,5 | 19 | 78 |
10 | 104 | Checkmate | 18 | 19,5 | 20 | 18,5 | 76 |
10 | 100 | Invincible T | 23 | 22 | 15 | 16 | 76 |
12 | 99 | Be Yourself | 18 | 19,5 | 19 | 19 | 75,5 |
13 | 97 | Adesso e qui | 18 | 19,5 | 18 | 18 | 73,5 |
Dancehall Group Over 17
Class | N°gara | Titolo | Tecnique (max 30) | Performance (max 30) | Attitude (max30) | Musicality (max 30) | Tot (max 120) |
110 | The Riddim Crew | 24 | 26 | 25 | 24 | 99 | |
108 | Push Back | 19 | 21 | 21,5 | 21 | 82,5 | |
107 | We love Jamaica | 18,5 | 19,5 | 21 | 19,5 | 78,5 | |
4 | 106 | Warrior Gyals | 15,5 | 17,5 | 17,5 | 19 | 69,5 |
5 | 109 | Nadègas | 12 | 13 | 13 | 13,5 | 51,5 |
Hip Hop Group Over 17
Class | N°gara | Titolo | Tecnique (max 30) | Performance (max 30) | Attitude (max30) | Musicality (max 30) | Tot (max 120) |
117 | PNC Project |
28 | 29 | 29 | 28 | 114 | |
119 | Reliance | 26 | 26 | 26 | 26,5 | 104,5 | |
111 | Mind the Gap | 21,5 | 23 | 23,5 | 22 | 90 | |
4 | 115 | White Dance | 19,5 | 21,5 | 19,5 | 21,5 | 82 |
5 | 114 | Effetto Domino | 20,5 | 20,5 | 20,5 | 20 | 81,5 |
6 | 112 | 3.2 Unity Crew | 14,5 | 16,5 | 16 | 16,5 | 63,5 |
7 | 116 | XO Crew | 13,5 | 16 | 13,5 | 15,5 | 58,5 |
8 | 113 | Keep it Funky | 12,5 | 13,5 | 14 | 14 | 54 |